Access Anni On The eBos App Today!
To help you find the nearest branch or ATM, here is an easy-to-use map-based interface.
Bank of Sharjah offers high net worth individuals a wide range of tailor-made products.
Download and fill out the required BOS application forms
Have any questions? Please contact our customer support.
Updated 18 Nov 2025, 11:45 GST
| Name | Code | Market Cap | Last Price | Change | Open | Previous Close | Bid | Ask | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi National Energy | TAQA | 95,230,000,000 | 3.24 | +1.25% | 3.20 | 3.18 | 3.23 | 3.25 | 11:44 |
| First Abu Dhabi Bank | FAB | 181,400,000,000 | 14.80 | -0.62% | 14.95 | 14.89 | 14.78 | 14.82 | 11:42 |
| Emirates Telecom Group | e& | 265,780,000,000 | 18.10 | +0.35% | 18.05 | 18.04 | 18.08 | 18.12 | 11:40 |
| Aldar Properties | ALDAR | 40,210,000,000 | 5.22 | -0.14% | 5.26 | 5.23 | 5.20 | 5.23 | 11:39 |
| Currency | Sell | Buy | Trend |
|---|---|---|---|
|
USD
US Dollar
|
3.673 | 3.665 | |
|
EUR
Euro
|
3.950 | 3.938 | |
|
GBP
British Pound
|
4.580 | 4.561 | |
|
JPY
Japanese Yen
|
0.0247 | 0.0241 | |
|
AED
UAE Dirham
|
1.000 | 1.000 |
Estimate your monthly installment based on rate, amount, and term.
Monthly installment
AED 11,068.89
These figures are indicative and provided for guidance only. They do not constitute a financing offer or approval. For an accurate quotation, please contact the exchange or your banking partner.